Standard Sizes

Home >> Standard Sizes Cart    items   Start Checkout

This page shows our standard sizing charts. Normally we make to measure but occasionally we offer clothing in common sizes. For most people, weight is the critical factor when fitting standard sizes, provided height and other dimensions are within the ranges we list. Due to the significant stretch that latex has, most items can fit either sex if the weight/height/measurements match. If your size doesn't match at all, we offer made-to-measure for no extra charge.

FEMALE clothing sizes (Centimetres)

  XS S M L XL XXL
- Small / Medium Large / XL -
UK / AUS 8 10 12 14 16 18
USA 6 8 10 12 14 16
EURO 36 38 40 42 44 46
Weight 50 - 55 kg 55 - 60 kg 60 - 65 kg 65 - 70 kg 70 - 75 kg 75 - 85 kg
Height 156 - 166 cm 159 - 169 cm 162 - 172 cm 165 - 175 cm 168 - 178 cm 171 - 181 cm
Bust 75 - 90 cm 81 - 96 cm 87 - 102 cm 92 - 107 cm 96 - 111 cm 100 - 115 cm
Waist 58 - 73 cm 62 - 77 cm 66 - 81 cm 70 - 85 cm 74 - 89 cm 78 - 93 cm
Hip 81 - 96 cm 86 - 101 cm 91 - 106 cm 96 - 111 cm 100 - 115 cm 105 - 120 cm

MALE clothing sizes (Centimetres)

  XS S M L XL XXL
- Small / Medium Large / XL -
Weight 64 - 70 kg 70 - 76 kg 76 - 84 kg 84 - 92 kg 92 - 102 kg 102 - 112 kg
Height 170 - 180 cm 172 - 182 cm 174 - 184 cm 176 - 188 cm 180 - 192 cm 182 - 196 cm
Chest 85 - 100 cm 87 - 102 cm 90 - 105 cm 95 - 110 cm 105 - 120 cm 115 - 130 cm
Waist 75 - 90 cm 77 - 92 cm 80 - 95 cm 85 - 100 cm 95 - 110 cm 105 - 120 cm
Hips 80 - 95 cm 85 - 100 cm 90 - 105 cm 95 - 110 cm 100 - 115 cm 110 - 125 cm

Standard hood sizes

Small Fits most female heads comfortably
Fits most male heads tightly
Medium Fits most male heads comfortably
Fits large female heads comfortably
Large Fits larger male heads comfortably

These size charts are the result of significant analysis by our team and are copyright intellectual property of Very Latex. These charts (or derivatives of these charts) may not be reproduced in any form.